| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sarah Clements (Chester) | 5 | 2 | +14 |
| Alison Murray (Leicester) | 5 | 2 | +9 |
| Andrew Carpenter (Croquet Durham) | 4 | 3 | +7 |
| Chris Higgins (Bishop Monkton) | 4 | 3 | +6 |
| Jo-Ann Hughes (Bishop Monkton) | 4 | 3 | +2 |
| Peter Tymms (Croquet Durham) | 4 | 3 | -2 |
| Pamela Dawson (Gainsborough) | 2 | 5 | -14 |
| Gill Brent (Bishop Monkton) | 0 | 7 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.