CC Block | Wins | Losses | Net Hoops |
---|---|---|---|
Ivor Brand | 7 | 2 | +20 |
Colin Britt | 7 | 2 | +13 |
Richard Brand | 6 | 3 | +9 |
Ron Carter | 5 | 4 | +8 |
Andy Barbero | 5 | 4 | +5 |
Richard Thompson | 5 | 4 | +5 |
Paul Gunn | 4 | 5 | 0 |
Caroline Denny | 3 | 6 | -14 |
Peter Martell | 2 | 7 | -24 |
Naomi Whitehead | 1 | 8 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.