| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Pinder | 2 | 1 | +3 |
| Patricia Naish | 2 | 1 | 0 |
| Carol Jamieson | 1 | 2 | -1 |
| Andy Brister | 1 | 2 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Pinder | 2 | 1 | +3 |
| Patricia Naish | 2 | 1 | 0 |
| Carol Jamieson | 1 | 2 | -1 |
| Andy Brister | 1 | 2 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.