| 7 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Naomi Whitehead | 2 | 1 | +6 |
| Paul Arbos | 2 | 1 | +1 |
| Nigel Wulcko | 2 | 1 | 0 |
| David Entiknap | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 7 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Naomi Whitehead | 2 | 1 | +6 |
| Paul Arbos | 2 | 1 | +1 |
| Nigel Wulcko | 2 | 1 | 0 |
| David Entiknap | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.