| 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alistair Broom | 2 | 1 | +5 |
| Steve Fisher | 2 | 1 | -5 |
| Paul New | 1 | 2 | +1 |
| Martin Strange | 1 | 2 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alistair Broom | 2 | 1 | +5 |
| Steve Fisher | 2 | 1 | -5 |
| Paul New | 1 | 2 | +1 |
| Martin Strange | 1 | 2 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.