| 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Duplock | 3 | 0 | +7 |
| Michael Marcel | 2 | 1 | +2 |
| Peter Martell | 1 | 2 | -2 |
| Brian Jamieson | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Duplock | 3 | 0 | +7 |
| Michael Marcel | 2 | 1 | +2 |
| Peter Martell | 1 | 2 | -2 |
| Brian Jamieson | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.