Level Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Ian Poole & Helen Reeves | 6 | 1 | +17 |
Gary LLoyd & Wendy LLoyd | 5 | 2 | +8 |
Glenys Fulford & Bob Johnson | 4 | 3 | +7 |
Joel Steele & John H Watson | 4 | 3 | +4 |
Pedro Rodrigues & George Wood | 4 | 3 | -3 |
Nathan Bullen & Ian Brown | 3 | 4 | +3 |
Gillian Bird & Heather Sturgeon | 2 | 5 | -13 |
Moira Thorn & Margaret Gray | 0 | 7 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.