Finals
Semi Finals
Paul Choi (Chatswood) | 4 | 3 |
Steve Miles (Chatswood) | 7 | 7 |
Ted Woodley (Chatswood) | 7 | 7 |
Terry Abbott (Chatswood) | 6 | 4 |
Final
Steve Miles (Chatswood) | |
Ted Woodley (Chatswood) |
Round Robin single 13 point games followed by semi finals and finals best of 3 13 point games
Paul Choi (Chatswood) | 4 | 3 |
Steve Miles (Chatswood) | 7 | 7 |
Ted Woodley (Chatswood) | 7 | 7 |
Terry Abbott (Chatswood) | 6 | 4 |
Steve Miles (Chatswood) | |
Ted Woodley (Chatswood) |