Block | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Choi (Chatswood) | 6 | 1 | +12 |
Ted Woodley (Chatswood) | 5 | 2 | +14 |
Terry Abbott (Chatswood) | 4 | 3 | +4 |
Steve Miles (Chatswood) | 4 | 3 | 0 |
Murray Mair (Chatswood) | 3 | 4 | 0 |
Bob Berry (Chatswood) | 3 | 4 | -2 |
Dan Howard (Chatswood) | 2 | 5 | -4 |
Grant Wilson (Chatswood) | 1 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.