Block | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Choi (Chatswood) | 3 | 0 | +8 |
Dan Howard (Chatswood) | 2 | 1 | +6 |
Steve Miles (Chatswood) | 4 | 3 | 0 |
Murray Mair (Chatswood) | 2 | 2 | +4 |
Terry Abbott (Chatswood) | 2 | 2 | -2 |
Ted Woodley (Chatswood) | 1 | 2 | -1 |
Bob Berry (Chatswood) | 2 | 4 | -3 |
Grant Wilson (Chatswood) | 1 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.