| Open singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Poole | 0 | 0 | 0 |
| John Watson | 0 | 0 | 0 |
| Ian Brown | 0 | 0 | 0 |
| George Wood | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Poole | 0 | 0 | 0 |
| John Watson | 0 | 0 | 0 |
| Ian Brown | 0 | 0 | 0 |
| George Wood | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.