| Open singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Brown | 2 | 0 | +11 |
| George Wood | 1 | 1 | -2 |
| Ian Poole | 0 | 2 | -11 |
| JohnH Watson | 0 | 0 | +2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Brown | 2 | 0 | +11 |
| George Wood | 1 | 1 | -2 |
| Ian Poole | 0 | 2 | -11 |
| JohnH Watson | 0 | 0 | +2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.