Block B (Blue Section) | Wins | Losses | Net Hoops |
---|---|---|---|
Janet Harrison + Raewyn Thomas (Orewa CC) | 3 | 2 | +8 |
Jenny Goodwyn + Heather Goddard (Carlton CC + Pt Chevalier CC) | 3 | 2 | +5 |
Sandy Moore + Jane Horgan (Epsom/Remuera CC) | 3 | 2 | +2 |
Rosemary Stewart + Jules Horgan (Epsom/Remuera CC) | 3 | 2 | -2 |
Lee Middleton + James Cozens (Matamata CC + Orewa CC) | 2 | 3 | -6 |
Alison Botica + Judy Patrick (Orewa CC) | 1 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.