| Round 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Oliver (Broadfield) | 2 | 0 | +10 |
| Sophie Gardner (Kaiapoi) | 2 | 0 | +9 |
| Wendy Challies (Hornby) | 2 | 0 | +6 |
| Helga Senior (Cashmere) | 2 | 0 | +3 |
| Robert Whitla (Barrington) | 1 | 1 | +3 |
| Elaine Vallender (Broadfield) | 1 | 1 | +2 |
| Helen Gordon (Kaiapoi) | 1 | 1 | +1 |
| Glenys Ivory (Broadfield) | 1 | 1 | 0 |
| Nicky Hepplethwaite (Kaiapoi) | 1 | 1 | 0 |
| Lynda Stapleton (St James) | 1 | 1 | 0 |
| Elizabeth Fry (Broadfield) | 1 | 1 | -1 |
| Clare Hastings (St James) | 1 | 1 | -3 |
| David Senior (Cashmere) | 0 | 2 | -6 |
| Anna Hampton (St James) | 0 | 2 | -6 |
| Bruce Hall (Barrington) | 0 | 2 | -8 |
| Lorraine Blackwood (Cashmere) | 0 | 2 | -10 |
| Mark Romans (Broadfield) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.