| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gregg Hannah (Canada) | 8 | 1 | +32 |
| KS Tsang (Canada) | 8 | 1 | +15 |
| Mike Tevlin (Canada) | 6 | 3 | +12 |
| Gopala Gowda (Canada) | 5 | 4 | +10 |
| Don Oakley (Canada) | 5 | 4 | +7 |
| Sarah Persons (United States) | 5 | 4 | -1 |
| Mounir Alnahas (Canada) | 4 | 5 | -2 |
| Lance Newman (Canada) | 2 | 7 | -14 |
| Venny Calvieri (Canada) | 2 | 7 | -21 |
| Mohammed Al-Rifaai (Canada) | 0 | 9 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.