| Block B (Red) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Feona Bickley | 2 | 1 | +3 |
| Phil Hendy | 2 | 1 | -1 |
| Richard Pinder | 1 | 2 | 0 |
| Liza Furnival | 1 | 2 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B (Red) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Feona Bickley | 2 | 1 | +3 |
| Phil Hendy | 2 | 1 | -1 |
| Richard Pinder | 1 | 2 | 0 |
| Liza Furnival | 1 | 2 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.