BLUE BLOCK | Wins | Losses | Net Hoops |
---|---|---|---|
Dan Stewart (Noosa) | 8 | 0 | +24 |
Jan Rees (Bribie Island) | 6 | 2 | +14 |
Steve Bickley (Bribie Island) | 5 | 3 | +8 |
Joan Gleeson (Bribie Island) | 4 | 4 | +3 |
Richard Brown (Noosa) | 4 | 4 | -2 |
Lyndell Goodier (Bribie Island) | 3 | 5 | -1 |
Brad Wesener (Windsor) | 3 | 5 | -14 |
Bernadette Luck (Bribie Island) | 2 | 6 | -22 |
Jenny Ross-Maloney (Windsor) | 1 | 7 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.