| Final Positional Round | Wins | Losses | Net Hoops |
|---|---|---|---|
| Deidre (Dee) McKibbin (Phyllis Court) | 1 | 0 | +6 |
| Jill Shaw (Camerton & Peasedown) | 1 | 0 | +5 |
| Fiona Hancock (Kington Langley) | 1 | 0 | +4 |
| Ruth Raunkiaer (Phyllis Court) | 1 | 0 | +3 |
| Mike Pudney (Chichester) | 1 | 0 | +3 |
| Sue Custance Baker (Taunton Deane) | 1 | 0 | +1 |
| Claire Herring (Cheltenham) | 0 | 1 | -1 |
| Carol Huntington (Phyllis Court) | 0 | 1 | -3 |
| Peter Martell (Cheltenham) | 0 | 1 | -3 |
| Carol Wadsworth (Phyllis Court) | 0 | 1 | -4 |
| Brenda Duplock (Budleigh Salterton) | 0 | 1 | -5 |
| Andy Brister (Cheltenham) | 0 | 1 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.