All-Play-All Block | Wins | Losses | Net Hoops |
---|---|---|---|
Dee McKIBBIN (Phyllis Court) | 14 | 1 | +36 |
Carol HUNTINGTON (Phyllis Court) | 10 | 5 | +18 |
Liza FURNIVAL (Eynsham) | 10 | 5 | +10 |
Andrew MACLAY (High Wycombe) | 9 | 6 | +10 |
Brian OWENS (Bath) | 9 | 6 | +10 |
Michael PUDNEY (Chichester) | 9 | 6 | +9 |
Ian PRINCE (High Wycombe) | 8 | 7 | +14 |
Alan DICKERSON (Cheam) | 8 | 7 | +9 |
Helen LUCAS (Dulwich) | 8 | 7 | +9 |
Gillian BAVERSTOCK (Leicester) | 7 | 8 | -14 |
Graham BROOKSBANK (Cheltenham) | 6 | 9 | -5 |
Paul STROUD (Guildford & Godalming) | 5 | 10 | -16 |
Patricia DRINKWATER (Colchester) | 5 | 10 | -18 |
Mike GROSSMITH (Watford) | 5 | 10 | -18 |
Sue CUSTANCE-BAKER (Taunton Deane) | 4 | 11 | -25 |
Andrew JACKSON (Guildford & Godalming) | 3 | 12 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.