BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
Steve Leonard (East Dorset) | 5 | 2 | +12 |
Tim Russell (Roehampton) | 5 | 2 | +10 |
Richard Gardiner (Dowlish Wake) | 5 | 2 | +10 |
Mark Huttley (Budleigh) | 5 | 2 | +6 |
Martin French (Bude) | 3 | 4 | 0 |
Louise Smith (Budleigh) | 3 | 4 | -5 |
Niall Litton (Budleigh) | 1 | 6 | -12 |
Sue Lightbody (Sidmouth) | 1 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.