Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Euan Burridge (ENG) | 6 | 0 | +33 |
Aston Wade (ENG) | 5 | 1 | +27 |
Richard Bilton (ENG) | 4 | 2 | +10 |
Simon Carter (ENG) | 2 | 4 | -13 |
Stephen Custance-Baker (ENG) | 2 | 4 | -15 |
Guy Scurfield (ENG) | 1 | 5 | -19 |
Mohammad Kamal (USA) | 1 | 5 | -23 |
Mark Huttley (NZL) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.