Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Reg Bamford (ZAF) | 6 | 1 | +39 |
Tobi Savage (ENG) | 5 | 1 | +32 |
Callum Johnson (ENG) | 5 | 2 | +29 |
Inigo Castanon (ESP) | 4 | 3 | -4 |
StuartM Smith (ENG) | 3 | 4 | -4 |
Raouf Allim (ENG) | 2 | 4 | -37 |
Tim Russell (ENG) | 2 | 5 | -5 |
Mike Bilton (ENG) | 0 | 7 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.