| Level 1 Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Daryl Henderson (Boort) | 4 | 0 | +18 |
| Fred Littman (Deniliquin) | 3 | 1 | +1 |
| Graeme Bennett (Bairnsdale) | 2 | 2 | -3 |
| Gary Devlin (Horsham) | 1 | 3 | -5 |
| John Alstin (Echuca Moama) | 1 | 3 | -5 |
| Graham Smith (Kyneton) | 1 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.