| Combined Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeff Taylor | 7 | 0 | +59 |
| Rick Pratt | 7 | 1 | +22 |
| Michael Heath | 5 | 1 | +31 |
| Penn Pendleton | 5 | 1 | +24 |
| Sarah Persons | 4 | 1 | +27 |
| Lisa Maloney | 6 | 2 | +41 |
| Tom Pinou | 3 | 1 | +11 |
| Russ Brudnicki | 5 | 2 | +12 |
| Greg Bokach | 2 | 1 | +7 |
| Julie Woods | 5 | 3 | +16 |
| Steve Walker | 3 | 2 | +8 |
| Dearsley Vernon | 2 | 2 | -1 |
| Pat Hanners | 3 | 4 | -21 |
| Denise Walker | 2 | 3 | -14 |
| Patti Bokach | 1 | 2 | -5 |
| Joe Ward | 2 | 4 | -17 |
| Cynthia Fowler | 2 | 4 | -25 |
| Doug Fowler | 1 | 3 | -9 |
| Cliff Scudder | 1 | 3 | -15 |
| Wayne Maloney | 1 | 5 | -23 |
| Kimberly Leedy | 1 | 6 | -41 |
| Joanne Pinou | 0 | 3 | -8 |
| Paul Brooks | 0 | 3 | -12 |
| Patricia Barrett | 0 | 2 | -14 |
| Laura Raymond | 0 | 3 | -17 |
| Jeff Newsome | 0 | 6 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.