| Section Two Alexandra | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Searl (Alexandra) | 4 | 2 | +9 |
| Garry Daley (Drysdale) | 4 | 2 | +7 |
| Gary Dykes (10) (Maldon) | 4 | 2 | -2 |
| Malcolm Biddle (Eastern Park) | 3 | 3 | +8 |
| Michael McLean (Golden Square) | 3 | 3 | -2 |
| Alister McDougal (Boort) | 2 | 4 | -6 |
| Mick Crawford (Drouin) | 1 | 5 | -14 |
| James Wombell (Warrnambool) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.