| Section Three Western | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Duffy (Castlemaine) | 5 | 0 | +21 |
| Gordon Christensen (Western) | 3 | 2 | +2 |
| Paul Williams (Castlemaine) | 3 | 2 | +1 |
| Terri Manwarring (RNB) | 2 | 3 | -6 |
| Heather Crawley (Castlemaine) | 1 | 4 | -8 |
| Denise McDougal (Boort) | 1 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.