| Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Carr (Mornington) | 6 | 1 | +17 |
| Steve Podolak (Belmont) | 6 | 1 | +8 |
| Omer Soydas (Monash) | 4 | 3 | +1 |
| Rhonda Smith (Lakes Entrance) | 3 | 4 | +2 |
| David Budge (Sandringham) | 3 | 4 | -1 |
| Judy Anderson (Belmont) | 2 | 5 | -3 |
| Peter Goldstraw (Sale) | 2 | 5 | -9 |
| John Mitchell (Lakes Entrance) | 2 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.