Entries | Wins | Losses | Net Hoops |
---|---|---|---|
John Carr (Mornington) | 0 | 0 | 0 |
Kevin McDonald (Orbost) | 0 | 0 | 0 |
Shanrah Mc Donald (Orbost) | 0 | 0 | 0 |
Michael Butterfield (Wonthaggi) | 0 | 0 | 0 |
Joanne Butterfield (Wonthaggi) | 0 | 0 | 0 |
Bob Quale (Drouin) | 0 | 0 | 0 |
Lynda Quale (Drouin) | 0 | 0 | 0 |
Patricia Turner (Drouin) | 0 | 0 | 0 |
Virginia Wheeler (Wonthaggi) | 0 | 0 | 0 |
Jonh Priller (Wonthaggi) | 0 | 0 | 0 |
Sue Priller (Wonthaggi) | 0 | 0 | 0 |
Claire Earl (Phillip island) | 0 | 0 | 0 |
Denise Bray (Phillip island) | 0 | 0 | 0 |
Bob Moir (Rosebud village) | 0 | 0 | 0 |
Elaine Giesbers | 0 | 0 | 0 |
Peter Goldstraw (Sale) | 0 | 0 | 0 |
Deidre Lebbon (Sale) | 0 | 0 | 0 |
Rhonda Smith (Lakes entrance) | 0 | 0 | 0 |
David Barrett (Lakes entrance) | 0 | 0 | 0 |
Julie Drummond (Lakes Entrance) | 0 | 0 | 0 |
Mary Cornwall (Warragul) | 0 | 0 | 0 |
Helen Rasmussen (Lakes Entrance) | 0 | 0 | 0 |
Mary Tabrah (Traralgon) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.