Entries | Wins | Losses | Net Hoops |
---|---|---|---|
John Carr (Mornington) | 0 | 0 | 0 |
Kevin McDonald (Orbost) | 0 | 0 | 0 |
Shanrah Mc Donald (Orbost) | 0 | 0 | 0 |
Michael Butterfield (Wonthaggi) | 0 | 0 | 0 |
Joanne Butterfield (Wonthaggi) | 0 | 0 | 0 |
Bob Quale (Drouin) | 0 | 0 | 0 |
Lynda Quale (Drouin) | 0 | 0 | 0 |
Patricia Turner (Drouin) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.