Entries | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Goldstraw/Deidre Lebbon (Sale) | 0 | 0 | 0 |
Wilma Freeman & Betty Clissold (Sale) | 0 | 0 | 0 |
Tom Lacey & Sue Baker (Wonthaggi) | 0 | 0 | 0 |
Neil Warburton & Marj Prendergast (Wonthaggi) | 0 | 0 | 0 |
Reg Armstrong & Teresa Armstrong (Orbost) | 0 | 0 | 0 |
Virginia Wheeler/Mary Tabrah (Wonthaggi/Sale) | 0 | 0 | 0 |
Lynette Taylor/Rosie Scott (Traralgon) | 0 | 0 | 0 |
John Carr/Penny Morrison Mcgill (Mornington/Morwell) | 0 | 0 | 0 |
Kev Young/lynda Quayle (Morwell/Drouin) | 0 | 0 | 0 |
Elaine Geisbers/Jean phillips (Sale) | 0 | 0 | 0 |
Bob Quayle (Drouin) | 0 | 0 | 0 |
Shane/Sue Downie (Traralgon) | 0 | 0 | 0 |
Ray Biffin/John Priller (Drouin/Wonthaggi) | 0 | 0 | 0 |
Helen Biffen/Sue Priller (Drouin/Wonthaggi) | 0 | 0 | 0 |
Omer Soydas/Helen Edwards (Monash) | 0 | 0 | 0 |
Bob Moir/Ian Fasham (Rosebud Village Glen/Sorrento) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.