| ALL Play ALL Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Adrian Coward (Budleigh) | 12 | 3 | +46 |
| Robert Strover (Bishop Monkton) | 12 | 3 | +31 |
| John Duplock (Budleigh) | 11 | 4 | +27 |
| Andrew Lockwood (Guildford) | 11 | 4 | +8 |
| Bobbo Peers (Bude) | 10 | 5 | +22 |
| Chris Dochniak (East Dorset) | 10 | 5 | +16 |
| Richard Platt (Compton) | 10 | 5 | +14 |
| Richard Barkey (Ealing) | 9 | 6 | +18 |
| Peter Adams (Guildford) | 8 | 7 | -7 |
| Simon Draper (Norwich) | 7 | 8 | -12 |
| Ken Knock (Pinchbeck) | 5 | 10 | -27 |
| Stephen Webb (Watford) | 4 | 11 | -12 |
| Sue Nicholas (Cheam) | 4 | 11 | -22 |
| Michael Pudney (Chichester) | 4 | 11 | -28 |
| Jane Powell (Ealing) | 2 | 13 | -35 |
| Rob Eagle (Phyllis Court) | 1 | 14 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.