ALL Play ALL Block | Wins | Losses | Net Hoops |
---|---|---|---|
Adrian Coward (Budleigh) | 0 | 0 | 0 |
Robert Strover (Bishop Monkton) | 0 | 0 | 0 |
John Duplock (Budleigh) | 0 | 0 | 0 |
Andrew Lockwood (Guildford) | 0 | 0 | 0 |
Ken Knock (Pinchbeck) | 0 | 0 | 0 |
Alastair Broom (Phyllis Court) | 0 | 0 | 0 |
Peter Adams (Guildford) | 0 | 0 | 0 |
Richard Platt (Compton) | 0 | 0 | 0 |
Chris Dockniak (East Dorset) | 0 | 0 | 0 |
Stephen Webb (Watford) | 0 | 0 | 0 |
Bobbo Peers (Bude) | 0 | 0 | 0 |
Jane Powell (Ealing) | 0 | 0 | 0 |
Sue Nicholas (Cheam) | 0 | 0 | 0 |
Richard Barkey (Ealing) | 0 | 0 | 0 |
Michael Pudney (Chichester) | 0 | 0 | 0 |
Rob Eagle (Phyllis Court) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.