1st Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Doug Fowler | 2 | 0 | +7 |
Wayne Maloney | 0 | 2 | -7 |
Pat Hanners | 0 | 0 | 0 |
Kimberly Leedy | 0 | 0 | 0 |
Joanne Pinou | 0 | 0 | 0 |
Jeff Newsome | 0 | 0 | 0 |
Miles McCrimmon | 0 | 0 | 0 |
Lee Henry | 0 | 0 | 0 |
Kari Lee Donovan | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.