| 1st Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kimberly Leedy | 12 | 2 | +31 |
| Doug Fowler | 5 | 3 | +7 |
| Jeff Newsome | 8 | 5 | +20 |
| Miles McCrimmon | 9 | 8 | +7 |
| Wayne Maloney | 5 | 5 | +1 |
| Joanne Pinou | 3 | 4 | -4 |
| Kari Lee Donovan | 2 | 7 | -21 |
| Lee Henry | 2 | 12 | -41 |
| Pat Hanners | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.