First Eight (bo3 RR) | Wins | Losses | Net Hoops |
---|---|---|---|
Edward Wilson (Millswood) | 7 | 0 | +55 |
Greg Fletcher (Ballarat-Alexandra, VIC) | 6 | 1 | +24 |
Felix Gelman White (Williamstown, VIC) | 4 | 3 | 0 |
Phil Roach (Kingston, TAS) | 3 | 4 | -7 |
Ethan Gumbrell (Canberra) | 3 | 4 | -7 |
Kieran Murphy (New Town, TAS) | 3 | 4 | -21 |
Peter Landrebe (Cammeray, NSW) | 2 | 5 | -16 |
Derek Bull (Newcastle NP, NSW) | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.