Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Australia - Handicap GC Advantage Doubles

Twin City CC, Albury
List of entrants is here: https://www.croquet-australia.com.au/events/275640

  • Recent
  • Commentary
  • Entries = 18 pairs at 4/09/2025
  • Block A
  • Block B
  • Doubles Knockout
  • Doubles Swiss
  • Third/Fourth Positions

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block B MM&AB DC&PP NS&MA TW&JH GD&PK JB&KB PW&MM EH&DJ PC&HS Wins Net Hoops
MIchael McLean & Andy Barbero (Golden Square/Wangaratta) 100 86 100 91 100 100 64 100 6 136
Doug Cornish & Penny Paterson (Nowra/Mosman) 86 100 100 88 0 100 57 100 5 31
Nigel Sethack & Maurice Alpin (Orange City/Orange City) 100 83 38 86 100 100 88 91 3 -9
Terence Wilson & Jed Hart (Wangaratta/Bryon Bay) 50 71 100 100 100 100 100 100 6 183
Gary Dykes & Peter Kadar (Maldon/Hunter's Hill) 86 83 100 29 86 67 25 100 2 -149
Janis Brodie & Keith Brodie (Coutts Crossing/Coutts Crossing) 57 100 80 43 100 100 100 100 5 86
Peter Webb & Michael Matthews (Wodonga/Wodonga) 86 70 29 88 100 57 63 91 2 -140
Edward Hoogenboom & David Jameson (Orange City/Orange City) 100 60 100 83 100 71 100 100 6 157
Pam Carter & Heather Scott (Belconnen/Wodonga) 40 33 100 57 60 80 57 60 1 -295
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0