| Plate round robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary McMahon & Gordon Giles (Southport/Wynnum, QLD) | 5 | 2 | +10 |
| Damien Hadfield & Karen Bisley (Kyneton/Canberra, VIC/NSW) | 5 | 2 | +8 |
| Lester Hughes & Julie Beasley (Williamstown/Warragul) | 4 | 3 | +3 |
| Janine Sisson & Paul Manwaring (Mornington/RNB, VIC) | 3 | 4 | 0 |
| Peter Binks & Marjorie McKenzie (Queenscliff/Drysdale, VIC) | 3 | 4 | -3 |
| Glenn Crook & John Doepel (Lilydale / Forest Park WA) | 3 | 4 | -3 |
| Mary Cockett & James Turton (Drysdale) | 3 | 4 | -4 |
| Mary Tabrah & Kevin Young (Sale/Morwell, VIC) | 2 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.