| Singles Blue Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Binks (Queenscliff) | 8 | 2 | +16 |
| Penny Morrison-McGill (Morwell) | 6 | 4 | +13 |
| Patsy Paine (Latrobe) | 5 | 5 | 0 |
| Wolfgang Klemenz (Drysdale) | 5 | 5 | 0 |
| Robert Brown (Millswood) | 3 | 7 | -14 |
| Heather Lees (Warragul) | 3 | 7 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.