| Singles Black Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sara Kendrick (Aldinga Bay) | 5 | 1 | +16 |
| John Powell (Mildura) | 4 | 2 | +8 |
| Karen Davidson (Mildura) | 3 | 3 | 0 |
| Marjorie McKenzie (Drysdale) | 3 | 3 | -2 |
| Virginia Brown (Millswood) | 3 | 3 | -6 |
| Lorraine Powell (Mildura) | 2 | 4 | -8 |
| Julian Hafner (Norwood) | 1 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.