High and Low Doubles Blue Block | Wins | Losses | Net Hoops |
---|---|---|---|
Stuart Page & Liz Mackenzie (Belmont & Norwood) | 4 | 1 | +5 |
Robert Brown & Lorraine Powell (Millswood & Mildura) | 3 | 2 | +5 |
Julian Hafner & Frank Markus (Norwood & Victor Harbor) | 3 | 2 | 0 |
Penny Morrison-McGill & Karen Davidson (Morwell & Mildura) | 2 | 3 | -2 |
Neil Warburton & Jacqui Story (Morwell & Kadina) | 2 | 3 | -3 |
Linda Kinch & Lynda Quayle (Kadina & Drouin) | 1 | 4 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.