| Auckland GC Interclub - Division 1 - Levels - Open | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Mt Albert | 4 | 0 | 2 | 50 | 22 | 456 | 347 | 109 |
| Pt Chevalier | 3 | 2 | 1 | 37 | 35 | 405 | 408 | -3 |
| North Shore | 1 | 2 | 3 | 33 | 39 | 387 | 427 | -40 |
| St Heliers | 0 | 4 | 2 | 24 | 48 | 372 | 438 | -66 |
* A draw on games results in a drawn test. It is not decided by net hoops.