Auckland GC Interclub - Division 3 - Levels - 8-12 h/c | Tests | Games | Hoops | |||||
---|---|---|---|---|---|---|---|---|
Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
St Heliers 1 | 2 | 0 | 0 | 15 | 9 | 144 | 119 | 25 |
Henderson | 1 | 1 | 0 | 14 | 10 | 141 | 118 | 23 |
Takapuna | 1 | 1 | 0 | 13 | 11 | 134 | 134 | 0 |
Epsom Remuera | 1 | 0 | 0 | 11 | 1 | 81 | 48 | 33 |
Pt Chevalier | 1 | 0 | 0 | 9 | 3 | 75 | 54 | 21 |
St Heliers 2 | 0 | 2 | 0 | 6 | 18 | 108 | 156 | -48 |
North Shore | 0 | 2 | 0 | 4 | 20 | 102 | 156 | -54 |
* A draw on games results in a drawn test. It is not decided by net hoops.