| Auckland GC Interclub - Division 2 - Levels - 5-9 h/c | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Epsom Remuera | 4 | 2 | 1 | 53 | 31 | 520 | 427 | 93 |
| Takapuna | 4 | 3 | 0 | 45 | 39 | 481 | 469 | 12 |
| Pt Chevalier | 4 | 2 | 0 | 43 | 29 | 427 | 373 | 54 |
| Carlton | 3 | 3 | 1 | 43 | 41 | 470 | 478 | -8 |
| Mt Albert | 3 | 2 | 1 | 41 | 31 | 419 | 397 | 22 |
| Orewa | 2 | 2 | 1 | 28 | 31 | 333 | 333 | 0 |
| North Shore Blue | 2 | 5 | 0 | 31 | 52 | 425 | 488 | -63 |
| North Shore White | 2 | 5 | 0 | 27 | 57 | 423 | 533 | -110 |
* A draw on games results in a drawn test. It is not decided by net hoops.