Auckland GC Interclub - Division 2 - Levels - 5-9 h/c | Tests | Games | Hoops | |||||
---|---|---|---|---|---|---|---|---|
Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
Takapuna | 2 | 0 | 0 | 20 | 4 | 162 | 108 | 54 |
Orewa | 2 | 0 | 0 | 16 | 7 | 141 | 113 | 28 |
Pt Chevalier | 2 | 0 | 0 | 16 | 8 | 145 | 118 | 27 |
Mt Albert | 1 | 0 | 1 | 15 | 9 | 144 | 131 | 13 |
Carlton | 0 | 1 | 1 | 9 | 15 | 119 | 145 | -26 |
Epsom Remuera | 0 | 2 | 0 | 8 | 16 | 130 | 144 | -14 |
North Shore A | 0 | 2 | 0 | 6 | 18 | 113 | 158 | -45 |
North Shore B | 0 | 2 | 0 | 5 | 18 | 108 | 145 | -37 |
* A draw on games results in a drawn test. It is not decided by net hoops.