| Auckland GC Interclub - Division 2 - Levels - 5-9 h/c | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Takapuna | 3 | 1 | 0 | 29 | 19 | 277 | 258 | 19 |
| Pt Chevalier | 2 | 1 | 0 | 20 | 16 | 207 | 185 | 22 |
| North Shore B | 2 | 2 | 0 | 20 | 27 | 248 | 269 | -21 |
| Orewa | 2 | 1 | 0 | 19 | 16 | 207 | 187 | 20 |
| Mt Albert | 1 | 2 | 1 | 25 | 23 | 275 | 271 | 4 |
| Carlton | 1 | 2 | 1 | 23 | 25 | 263 | 280 | -17 |
| Epsom Remuera | 1 | 2 | 0 | 18 | 18 | 210 | 190 | 20 |
| North Shore A | 1 | 2 | 0 | 13 | 23 | 180 | 227 | -47 |
* A draw on games results in a drawn test. It is not decided by net hoops.