| Group B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Francisco Jose Rodriguez (Real Sociedad de Golf de Neguri) | 7 | 0 | +27 |
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 5 | 2 | +14 |
| Senen Merino (Real Club de Golf Castiello) | 4 | 3 | +14 |
| Alfonso Ayuso (Sherry Golf Jerez) | 4 | 3 | +8 |
| Begona Artiach (Real Sociedad de Golf de Neguri) | 4 | 3 | +3 |
| Luis De Gortazar (Real Club de la Puerta de Hierro) | 3 | 4 | +1 |
| Cristina Urunuela (Real Sociedad de Golf de Neguri) | 1 | 6 | -27 |
| Gonzalo Echevarria (Real Sociedad de Golf de Neguri) | 0 | 7 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.