Plate Knockout
| Blanca Gonzalez (Real Aero Club de Vigo) | 6 | ||||
| Monica Rojas (Real Club de Campo Villa de Madrid) | 7 | Monica Rojas (Real Club de Campo Villa de Madrid) | 5 | ||
| Andres Amor (Club de Campo de Vigo) | 7 | Andres Amor (Club de Campo de Vigo) | 7 | ||
| Charles Bruzon (Club de Campo de Vigo) | 3 | Andres Amor (Club de Campo de Vigo) | 7 | ||
| Jose Maria Zea (Club de Campo de Vigo) | 7 | Jose Maria Zea (Club de Campo de Vigo) | 4 | ||
| Maria Sierra (Club de Campo de Vigo) | 6 | Jose Maria Zea (Club de Campo de Vigo) | 7 | ||
| Bye | Maria Asuncion Cardoso (Club de Campo de Vigo) | 4 | |||
| Maria Asuncion Cardoso (Club de Campo de Vigo) |