Main Championship Knockout
Round 1
Jose Ignacio Alonso (Real Club de Campo Villa de Madrid) | 6 |
Joaquin Hervada (Club de Campo de Vigo) | 10 |
Marta Fernandez-Castano (Real Club de Golf de La Toja) | 9 |
Salvador De Sas (Club de Campo de Vigo) | 10 |
Angel Nunez (Club de Campo de Vigo) | 6 |
Celestino Montenegro (Club de Campo de Vigo) | 10 |
Ubaldino Rodriguez (Real Aero Club de Vigo) | 10 |
Cesar Fernandez (Club de Campo de Vigo) | 7 |
Maria Gema Pombo (Real Club de Campo Villa de Madrid) | 4 |
Ines Diaz-Casariego (Real Club de Campo Villa de Madrid) | 10 |
Carlos Bobo (Club de Campo de Vigo) | 9 |
Santiago Dominguez (Real Club de Campo Villa de Madrid) | 10 |
Guillermina Masso (Club de Campo de Vigo) | 10 |
Milagros Reboreda (Real Aero Club de Vigo) | 4 |
Ana Caicoya (Real Club de Campo Villa de Madrid) | 7 |
Matilde Alfageme (Club de Campo de Vigo) | 10 |
Quarter Finals
Joaquin Hervada (Club de Campo de Vigo) | 10 |
Salvador De Sas (Club de Campo de Vigo) | 8 |
Celestino Montenegro (Club de Campo de Vigo) | 10 |
Ubaldino Rodriguez (Real Aero Club de Vigo) | 5 |
Ines Diaz-Casariego (Real Club de Campo Villa de Madrid) | 10 |
Santiago Dominguez (Real Club de Campo Villa de Madrid) | 6 |
Guillermina Masso (Club de Campo de Vigo) | 10 |
Matilde Alfageme (Club de Campo de Vigo) | 3 |
Semi Finals
Joaquin Hervada (Club de Campo de Vigo) | 8 |
Celestino Montenegro (Club de Campo de Vigo) | 10 |
Ines Diaz-Casariego (Real Club de Campo Villa de Madrid) | 10 |
Guillermina Masso (Club de Campo de Vigo) | 4 |
Final
Celestino Montenegro (Club de Campo de Vigo) | 10 |
Ines Diaz-Casariego (Real Club de Campo Villa de Madrid) | 7 |