Group C | Wins | Losses | Net Hoops |
---|---|---|---|
Maria Gema Pombo (Real Club de Campo Villa de Madrid) | 5 | 0 | +14 |
Salvador De Sas (Club de Campo de Vigo) | 4 | 1 | +20 |
Celestino Montenegro (Club de Campo de Vigo) | 3 | 2 | +5 |
Ana Caicoya (Real Club de Campo Villa de Madrid) | 2 | 3 | -11 |
Charles Bruzon (Club de Campo de Vigo) | 1 | 4 | -7 |
Maria Sierra (Real Aero Club de Vigo) | 0 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.