Group B | Wins | Losses | Net Hoops |
---|---|---|---|
Pedro Gonzalez Frayle (Real Club de Golf Vista Hermosa) | 3 | 1 | +12 |
Marisa Palomares (Real Club de Golf Vista Hermosa) | 3 | 1 | +7 |
Fernando Guilloto (Real Club de Golf Vista Hermosa) | 2 | 2 | +4 |
Jose Antonio Milena (Tenerife Club de Croquet) | 2 | 2 | -5 |
Cristina Calvo (Tenerife Club de Croquet) | 0 | 4 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.