Group A | Wins | Losses | Net Hoops |
---|---|---|---|
Josef Rakosnik (Czech Republic) | 4 | 0 | +13 |
Justo Del Castillo (Real Club de Golf Castiello) | 3 | 1 | +4 |
Alberto Gonzalez-Pumariega (Villa Padierna Racquet Club) | 2 | 2 | +1 |
Pilar Fuentes Gordillo (Villa Padierna Racquet Club) | 1 | 3 | -7 |
Agustin Bollo (Tenerife Club de Croquet) | 0 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.