Group C | Wins | Losses | Net Hoops |
---|---|---|---|
Senen Merino (Real Club de Golf Castiello) | 0 | 0 | 0 |
Guillermo Gomez Pombo (Real Aeroclub de Santiago) | 0 | 0 | 0 |
Rosa Martinez De La Vega (Somio Club de Croquet) | 0 | 0 | 0 |
Rosario Castano (Real Club de Golf Castiello) | 0 | 0 | 0 |
Carmen Llano (Real Club de Golf Castiello) | 0 | 0 | 0 |
Pilar Perez Amado (Somio Club de Croquet) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.