| Group B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Juan Pastor (Real Club de Golf Castiello) | 5 | 0 | +24 |
| Maria Asuncion Garcia (Real Club de Golf Castiello) | 4 | 1 | +5 |
| Antonio Lozano Sanchez (Real Club de Golf Castiello) | 3 | 2 | +5 |
| Pilar Perez Amado (Somio Club de Croquet) | 2 | 3 | -9 |
| Ana Fernandez-Castano (Somio Club de Croquet) | 1 | 4 | -10 |
| Guadalupe Garcia Martin (Real Club de Golf Castiello) | 0 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.