Main Championship Knockout
Quarter Finals
| Alvaro Canas Bartivas (Tambre Golf & Croquet) | 9 |
| Dominique Aranda (Real Club de Golf Novo Sancti Petri) | 7 |
| Carmen Lopez-Francos (Real Club de Campo Villa de Madrid) | 4 |
| Felipe Gutierrez (Villanueva Golf & Croquet) | 10 |
| Jose Manuel Martinez De Sancha (Real Club de Golf Novo Sancti Petri) | 8 |
| Jorge Vizcarrondo (Real Club de Golf Novo Sancti Petri) | 10 |
| Mauricio Mauri (No club assigned) | 8 |
| Pedro Lozano (Real Club Pineda) | 5 |
Semi Finals
| Alvaro Canas Bartivas (Tambre Golf & Croquet) | 7 | 7 |
| Felipe Gutierrez (Villanueva Golf & Croquet) | 5 | 5 |
| Jorge Vizcarrondo (Real Club de Golf Novo Sancti Petri) | 7 | 5 |
| Mauricio Mauri (No club assigned) | 4 | 3 |
Final
| Alvaro Canas Bartivas (Tambre Golf & Croquet) | 7 | 7 |
| Jorge Vizcarrondo (Real Club de Golf Novo Sancti Petri) | 3 | 4 |