Main Championship Knockout
Quarter Finals
Maria Jose Miranda (Tambre Golf & Croquet) | 7 |
Antonio Castro (Tambre Golf & Croquet) | 5 |
Maria Jesus Goyanes (Club de Golf Xaz) | 5 |
Charles Bruzon (Club de Campo de Vigo) | 7 |
Esther Bueno Lema (Club de Golf Xaz) | 7 |
David Falagan (Club de Campo de Vigo) | 2 |
Roberto Rodriguez Vazquez (Club de Campo de Vigo) | 7 |
Andres Amor (Club de Campo de Vigo) | 6 |
Semi Finals
Maria Jose Miranda (Tambre Golf & Croquet) | 3 |
Charles Bruzon (Club de Campo de Vigo) | 7 |
Esther Bueno Lema (Club de Golf Xaz) | 7 |
Roberto Rodriguez Vazquez (Club de Campo de Vigo) | 4 |
Final
Charles Bruzon (Club de Campo de Vigo) | 7 |
Esther Bueno Lema (Club de Golf Xaz) | 4 |