Championship Singles B Block | Wins | Losses | Net Hoops |
---|---|---|---|
Jim Jamison | 6 | 1 | +25 |
Brett Stovall | 5 | 2 | +7 |
Darin Guffey | 4 | 3 | +2 |
Damon Bidencope | 3 | 4 | -1 |
Dan Horton | 3 | 4 | -5 |
Shep Slater | 3 | 4 | -5 |
Ron Taylor | 2 | 5 | -5 |
Dick Rendleman | 2 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.