Group A | Wins | Losses | Net Hoops |
---|---|---|---|
Francisco Camina (No club asigned) | 7 | 0 | +38 |
Juan Manuel Seoane (Real Aero Club de Santiago) | 5 | 2 | +21 |
Eduardo Canal (Real Club de Golf La Toja) | 4 | 3 | +1 |
Julio Carril (Tambre Golf & Croquet Club) | 4 | 3 | +1 |
Jesus Soto Carballada (Tambre Golf & Croquet Club) | 3 | 4 | -8 |
Raul Garcia de Loza (Real Aero Club de Santiago) | 2 | 5 | -9 |
Roberto Rueda (Real Aero Club de Santiago) | 2 | 5 | -14 |
Maria Jose Miranda (Tambre Golf & Croquet Club) | 1 | 6 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.